Friday, May 29, 2009
NDGBHL, From the ashes???
Can there be hope? After the surprising bankruptcy protection filing by the commissioner due to the major law suit put up against him by one of its own stars (Bruce), the league had no choice but to close its doors. There were rumors of the league's big come back in 2007, but they ended up being just that. In 2008 Bruce with his lawyers present made a surprise announcement and settled with taking a majority share of the then bankrupted NDGBHL brand and claimed it out of bankruptcy. Which now brings us to the present. Will the league come back? Will the past star pick up there sticks and save what once was the most prestigious ball hockey league in Montreal? Well there are plans for a charity game that could take place This Sunday or Sunday June 7th (the venue is still a highly guarded secret). Another question is where has the old commissioner gone? Will he show and be seen with the man who stole his game? Its anyone's guess.
Monday, March 05, 2007
Subscribe to:
Posts (Atom)
Player Standings
| Player | GP | Goals | Assists | Points | PPG |
| Gretzky, Bruce | 18 | 37 | 18 | 55 | 3.1 |
| Ryder, Nicky | 22 | 34 | 16 | 50 | 2.3 |
| Hossa, Eric | 15 | 16 | 16 | 32 | 2.1 |
| Lidstrom, Vince | 22 | 5 | 19 | 24 | 1.1 |
| Recchi, Tyler | 10 | 11 | 10 | 21 | 2.1 |
| Briere,Ryan | 12 | 6 | 6 | 12 | 1 |
| Kovalev, Alfredo | 9 | 7 | 5 | 12 | 1.3 |
| Chow, Nick | 8 | 5 | 6 | 11 | 1.4 |
| Mangiaracina, Joe | 9 | 7 | 3 | 10 | 1.1 |
| Begin, Dan | 12 | 5 | 5 | 10 | 0.8 |
| Mattei, Emido | 13 | 4 | 4 | 8 | 0.6 |
| Jeremy | 6 | 2 | 6 | 8 | 1.3 |
| Reda, Fab | 7 | 1 | 4 | 5 | 0.7 |
| Pascal | 6 | 2 | 3 | 5 | 0.8 |
| Richard | 3 | 1 | 2 | 3 | 1 |
| Rich | 6 | 0 | 2 | 2 | 0.3 |
| Petro | 3 | 1 | 0 | 1 | 0.3 |
| | | | | | |
| Goalie | GP | GA | G.A.A. | SO | |
| Roy, Alfredo | 10 | 27 | 2.7 | 0 | |
| Chow, Nick | 11 | 31 | 2.8 | 0 | |
| Furr, Mike | 5 | 15 | 3 | 0 | |
| Racicot, Dan | 1 | 5 | 5 | 0 | |




