The first official game day came and went. The series went to a third game but ultimately was won by the brilliant play of Team X’s two stars Bruce and Alfredo each grabbing 12 and 11 points respectively. Nick T. was the shining star for Team
Honourable mention goes to Mike Correa for his solid play in the second game in nets for Team Troy.
| Name | G | A | Pts. |
| Nick T. | 10 | 2 | 12 |
| Bruce C. | 8 | 4 | 12 |
| Alfredo Costantini | 7 | 4 | 11 |
| Dan Trott | 1 | 4 | 5 |
| Joe M. | 1 | 3 | 4 |
| Vincent Massitti | 1 | 3 | 4 |
| Jodi | 2 | 2 | 4 |
| Adamo | 1 | 2 | 3 |
| Fab | 1 | 2 | 3 |
| Nick Chow | 0 | 1 | 1 |
| Mike | 1 | 0 | 1 |
| Rod Lalonde | 0 | 1 | 1 |
| Goalies | G.A.A. | ||
| Dan Trott | 5.0 | ||
| Nick Chow | 4.7 | ||
| Mike Correa | 5.5 |
