The preseason is set to start in less than 24 hours! Remember to bring your registration fee as well as your A game. In other news Bruce might be a scratch in tomorrow night's line-up. A notorious hockey thug (Dan West Island) hit him really hard in a pre-pre-season skate. His presence will be a game-time decision. Captain/coach Alfredo C. will make the call.
Friday, October 27, 2006
The Action Begins
The preseason is set to start in less than 24 hours! Remember to bring your registration fee as well as your A game. In other news Bruce might be a scratch in tomorrow night's line-up. A notorious hockey thug (Dan West Island) hit him really hard in a pre-pre-season skate. His presence will be a game-time decision. Captain/coach Alfredo C. will make the call.
Subscribe to:
Post Comments (Atom)
Player Standings
| Player | GP | Goals | Assists | Points | PPG |
| Gretzky, Bruce | 18 | 37 | 18 | 55 | 3.1 |
| Ryder, Nicky | 22 | 34 | 16 | 50 | 2.3 |
| Hossa, Eric | 15 | 16 | 16 | 32 | 2.1 |
| Lidstrom, Vince | 22 | 5 | 19 | 24 | 1.1 |
| Recchi, Tyler | 10 | 11 | 10 | 21 | 2.1 |
| Briere,Ryan | 12 | 6 | 6 | 12 | 1 |
| Kovalev, Alfredo | 9 | 7 | 5 | 12 | 1.3 |
| Chow, Nick | 8 | 5 | 6 | 11 | 1.4 |
| Mangiaracina, Joe | 9 | 7 | 3 | 10 | 1.1 |
| Begin, Dan | 12 | 5 | 5 | 10 | 0.8 |
| Mattei, Emido | 13 | 4 | 4 | 8 | 0.6 |
| Jeremy | 6 | 2 | 6 | 8 | 1.3 |
| Reda, Fab | 7 | 1 | 4 | 5 | 0.7 |
| Pascal | 6 | 2 | 3 | 5 | 0.8 |
| Richard | 3 | 1 | 2 | 3 | 1 |
| Rich | 6 | 0 | 2 | 2 | 0.3 |
| Petro | 3 | 1 | 0 | 1 | 0.3 |
| | | | | | |
| Goalie | GP | GA | G.A.A. | SO | |
| Roy, Alfredo | 10 | 27 | 2.7 | 0 | |
| Chow, Nick | 11 | 31 | 2.8 | 0 | |
| Furr, Mike | 5 | 15 | 3 | 0 | |
| Racicot, Dan | 1 | 5 | 5 | 0 | |
No comments:
Post a Comment