| Name | G | A | Pts. | |
| 1 | Alfredo | 22 | 7 | 29 |
| 2 | Bruce | 20 | 9 | 29 |
| 3 | Nick T. | 20 | 6 | 26 |
| 4 | Dan | 14 | 5 | 19 |
| 5 | Vincent | 2 | 13 | 15 |
| 6 | Joe | 5 | 6 | 11 |
| 7 | Jodi | 7 | 3 | 10 |
| 8 | Fab | 2 | 4 | 6 |
| 9 | Rod | 2 | 1 | 3 |
| 10 | Adamo | 1 | 2 | 3 |
| 11 | Jeff | 1 | 1 | 2 |
| 11 | Hugo | 1 | 1 | 2 |
| 12 | Mike | 1 | 0 | 1 |
| 12 | Emidio | 1 | 0 | 1 |
| 13 | Nick C. | 0 | 1 | 1 |
| 14 | Serge | 0 | 1 | 1 |
Monday, November 20, 2006
STATS UPDATE
The Berlin wall fell, Russia broke apart and Rod Lalonde scored not one but two goals. In an interview after with the media he was quoted as saying "...If it wasn't for Alfredo brilliant pass from the far corner it would have never happened...". Witnesses says that they have not seen a faster or harder shot.
Subscribe to:
Post Comments (Atom)
Player Standings
| Player | GP | Goals | Assists | Points | PPG |
| Gretzky, Bruce | 18 | 37 | 18 | 55 | 3.1 |
| Ryder, Nicky | 22 | 34 | 16 | 50 | 2.3 |
| Hossa, Eric | 15 | 16 | 16 | 32 | 2.1 |
| Lidstrom, Vince | 22 | 5 | 19 | 24 | 1.1 |
| Recchi, Tyler | 10 | 11 | 10 | 21 | 2.1 |
| Briere,Ryan | 12 | 6 | 6 | 12 | 1 |
| Kovalev, Alfredo | 9 | 7 | 5 | 12 | 1.3 |
| Chow, Nick | 8 | 5 | 6 | 11 | 1.4 |
| Mangiaracina, Joe | 9 | 7 | 3 | 10 | 1.1 |
| Begin, Dan | 12 | 5 | 5 | 10 | 0.8 |
| Mattei, Emido | 13 | 4 | 4 | 8 | 0.6 |
| Jeremy | 6 | 2 | 6 | 8 | 1.3 |
| Reda, Fab | 7 | 1 | 4 | 5 | 0.7 |
| Pascal | 6 | 2 | 3 | 5 | 0.8 |
| Richard | 3 | 1 | 2 | 3 | 1 |
| Rich | 6 | 0 | 2 | 2 | 0.3 |
| Petro | 3 | 1 | 0 | 1 | 0.3 |
| | | | | | |
| Goalie | GP | GA | G.A.A. | SO | |
| Roy, Alfredo | 10 | 27 | 2.7 | 0 | |
| Chow, Nick | 11 | 31 | 2.8 | 0 | |
| Furr, Mike | 5 | 15 | 3 | 0 | |
| Racicot, Dan | 1 | 5 | 5 | 0 | |
No comments:
Post a Comment