| Name | G | A | Pts. |
| Alfredo Costantini | 16 | 6 | 22 |
| Bruce | 15 | 5 | 20 |
| Nick T. | 14 | 5 | 19 |
| Dan Trott | 9 | 4 | 13 |
| Vincent Massitti | 1 | 7 | 8 |
| Jodi | 4 | 2 | 6 |
| Fab | 2 | 4 | 6 |
| Joe M. | 1 | 3 | 4 |
| Adamo | 1 | 2 | 3 |
| Jeff | 1 | 1 | 2 |
| Mike | 1 | 0 | 1 |
| Nick Chow | 0 | 1 | 1 |
| Rod Lalonde | 0 | 1 | 1 |
| Emidio | 1 | 0 | 1 |
Monday, November 13, 2006
Updated Stats are out, Alfredo takes the lead!
After a well fought out night, The big winner was Alfredo Costantini With his impressive 9 goal night. Closing behind him sits Bruce with 15 goals overall to Alfredo 16 goals. The point race stands the same with Alfredo leading and with Bruce, Nicky T. and with his best night yet, netting 8 goal and sitting 4 overall in points Danny Trott. Despite controversy in the Carbone camp, his appeal was granted and his 3 game suspension was lifted, although a fine was then assessed (10 ,000$) for his careless word given to the media during an interview after the game. Mr. Rod lalonde in now under investigation after reviewing of the game tapes shows his unsportsmanlike conduct during a battle with Carbone. Both Jeff and Nicky T. are also under investigation for unsportsmanlike, seeing as the league has a zero tolerance for fighting, proper disciplinary action will follow after a full investigation is completed.
Subscribe to:
Post Comments (Atom)
Player Standings
| Player | GP | Goals | Assists | Points | PPG |
| Gretzky, Bruce | 18 | 37 | 18 | 55 | 3.1 |
| Ryder, Nicky | 22 | 34 | 16 | 50 | 2.3 |
| Hossa, Eric | 15 | 16 | 16 | 32 | 2.1 |
| Lidstrom, Vince | 22 | 5 | 19 | 24 | 1.1 |
| Recchi, Tyler | 10 | 11 | 10 | 21 | 2.1 |
| Briere,Ryan | 12 | 6 | 6 | 12 | 1 |
| Kovalev, Alfredo | 9 | 7 | 5 | 12 | 1.3 |
| Chow, Nick | 8 | 5 | 6 | 11 | 1.4 |
| Mangiaracina, Joe | 9 | 7 | 3 | 10 | 1.1 |
| Begin, Dan | 12 | 5 | 5 | 10 | 0.8 |
| Mattei, Emido | 13 | 4 | 4 | 8 | 0.6 |
| Jeremy | 6 | 2 | 6 | 8 | 1.3 |
| Reda, Fab | 7 | 1 | 4 | 5 | 0.7 |
| Pascal | 6 | 2 | 3 | 5 | 0.8 |
| Richard | 3 | 1 | 2 | 3 | 1 |
| Rich | 6 | 0 | 2 | 2 | 0.3 |
| Petro | 3 | 1 | 0 | 1 | 0.3 |
| | | | | | |
| Goalie | GP | GA | G.A.A. | SO | |
| Roy, Alfredo | 10 | 27 | 2.7 | 0 | |
| Chow, Nick | 11 | 31 | 2.8 | 0 | |
| Furr, Mike | 5 | 15 | 3 | 0 | |
| Racicot, Dan | 1 | 5 | 5 | 0 | |
No comments:
Post a Comment