Saturday marks the day where the races to the championship begins. It should be a interesting race with snipers Nicky and Bruce ready to take their teams to the show. If anything is sure goaltenders will be a big part and it hasn't been easy for any of them.
"last weeks weak performance is not going to phase me, if anything it makes me more determined to win..." Alfredo was quoted saying days before the games begin. He is set to start regardless of his lower body injury sustained in the 6-1 loss last week. Nick had his strongest showing last week only allowing 10 goals against in five games played. "I'm gaining my confidence in nets and its showing".
Friday, March 02, 2007
Subscribe to:
Post Comments (Atom)
Player Standings
| Player | GP | Goals | Assists | Points | PPG |
| Gretzky, Bruce | 18 | 37 | 18 | 55 | 3.1 |
| Ryder, Nicky | 22 | 34 | 16 | 50 | 2.3 |
| Hossa, Eric | 15 | 16 | 16 | 32 | 2.1 |
| Lidstrom, Vince | 22 | 5 | 19 | 24 | 1.1 |
| Recchi, Tyler | 10 | 11 | 10 | 21 | 2.1 |
| Briere,Ryan | 12 | 6 | 6 | 12 | 1 |
| Kovalev, Alfredo | 9 | 7 | 5 | 12 | 1.3 |
| Chow, Nick | 8 | 5 | 6 | 11 | 1.4 |
| Mangiaracina, Joe | 9 | 7 | 3 | 10 | 1.1 |
| Begin, Dan | 12 | 5 | 5 | 10 | 0.8 |
| Mattei, Emido | 13 | 4 | 4 | 8 | 0.6 |
| Jeremy | 6 | 2 | 6 | 8 | 1.3 |
| Reda, Fab | 7 | 1 | 4 | 5 | 0.7 |
| Pascal | 6 | 2 | 3 | 5 | 0.8 |
| Richard | 3 | 1 | 2 | 3 | 1 |
| Rich | 6 | 0 | 2 | 2 | 0.3 |
| Petro | 3 | 1 | 0 | 1 | 0.3 |
| | | | | | |
| Goalie | GP | GA | G.A.A. | SO | |
| Roy, Alfredo | 10 | 27 | 2.7 | 0 | |
| Chow, Nick | 11 | 31 | 2.8 | 0 | |
| Furr, Mike | 5 | 15 | 3 | 0 | |
| Racicot, Dan | 1 | 5 | 5 | 0 | |
No comments:
Post a Comment